NFL Football...

Zu den VERLIERER

Die Gewinner
NR TEAM WERT EINNAHMEN GEWINN BESITZER
1. Washington Redskins 796 194 76,3 Daniel Snyder
2. Dallas Cowboys 743 181 56,4 Jerral Jones
3. Cleveland Browns 598 153 26,3 Alfred Lerner
4. Tampa Bay Bucaneers 582 146 35,5 Malcom Glazer
5. Carolina Panthers 574 144 30,0 Jerry Richardson
6. Baltimore Ravens 544 139 - 0,7 Art Modell
7. Denver Broncos 540 115 5,8 Patrick Bowlen
8. Tennessee Titans 536 134 41,5 Kenneth Adams
9. New England Patriots 526 128 - 3,7 Robert Kraft
10. Miami Dolphins 508 141 6,1 Wayne Huizenga
11. Jacksonville Jaguars 500 132 21,8 Wayne Weaver
12. Cincinnati Bengals 479 120 14,5 Michael Brown
13. Pittsburgh Steelers 468 109 - 9,3 Daniel Rooney
14. St. Louis Rams 448 124 25,2 Georgia Frontiere
15. Seattle Seahawks 440 110 - 16,4 Paul Allen
16. Detroit Lions 423 109 - 9,7 William Ford

Zu den VERLIERER













Zu den GEWINNER

Die Verlierer
NR TEAM WERT EINNAHMEN GEWINN BESITZER
17. New York Jets 423 121 17,1 Robert Johnson
18. San Francisco 49ers 419 120 26,1 Denise DeBartolo
19. New York Giants 419 120 19,2 Wellington Mara
20. San Diego Chargers 416 119 8,9 Alex Spanos
21. Kansas City Chiefs 412 125 16,6 Lamar Hunt & Fam.
22. Philadelphia Eagles 405 116 6,7 Jeffrey Lurie
23. Buffalo Bills 393 123 14,5 Ralph Wilson
24. Green Bay Packers 392 119 9,4 Gemeindebesitz
25. New Orleans Saints 371 116 - 7,6 Thomas Benson
26. Indianapolis Colts 367 118 - 2,4 James Irsay
27. Chicago Bears 362 113 3,3 Virginia McCaskey
28. Oakland Raiders 351 117 13,2 Allen Davis
29. Minnesota Vikings 346 112 13,6 Billy Joe Mc Combs
30. Arizona Cardinals 342 107 5,1 William Bidwill
31. Atlanta Falcons 338 113 5,0 Taylor Smith

Zu den GEWINNER

Quelle: SPORT1.de

Seite Vorher